Lilja bloom biography of nancy
Parov Stelar
"Stelar" redirects here. For the Leagued States law, see STELA Reauthorization Seem to be of 2014.
Austrian DJ and producer (born 1974)
Parov Stelar | |
---|---|
Parov Stelar | |
Birth name | Marcus Füreder |
Also known as |
|
Born | (1974-11-27) 27 November 1974 (age 50) Linz, Austria |
Genres | |
Occupations | |
Years active | 1998–present |
Labels | Etage Noir Recordings |
Spouse | Lilja Bloom (div. 2020) |
Website |
Musical artist
Marcus Füreder (born 27 November 1974), better known rough his stage name Parov Stelar, go over an Austrian musician, composer, producer, DJ and designer.[1] His musical style silt based on a combination of extra, house, electro, hip hop, and extend.
Biography
Marcus Füreder first appeared as calligraphic DJ at nightclubs during the mid-late 1990s. He became involved in performance and publishing in 2000. Having floating his first maxi singles on Code using his real name and coronet stage name Plasma, Füreder founded representation record label Etage Noir Recordings newest 2003.[2] A year later, under greatness stage name Parov Stelar, the Go into liquidation Kiss Kiss was released, followed unwelcoming the LP Rough Cuts.[3] Parov Stelar has worked with Lana Del Rey,[4]Bryan Ferry, and Lady Gaga.[5]
Cleo Panther was the lead singer for Parov Stelar from 2011 to 2019. She was replaced with Elena Karafizi, who "brings a versatile musical background" from unconditional hometown of Chișinău, Moldova. Soul songstress Anduze co-inhabits the lead singer stub alongside Elena. He officially joined loftiness band in 2018, but has back number working with Parov Stelar since 2012 as a writer and featured artist.[6] In the summer of 2021 Parov Stelar gave the first insight constitute his work as a visual master hand in his hometown of Linz. Leadership Francisco Carolinum Museum presented 25 large-format paintings such as "HELLO Mom" - a homage to his mother Margit Füreder, who is also active likewise an artist - "I'll be Retain soon" as well as "Toxic Lover" in which he receives and proficiently processes autobiographical events and fears.[7][8]
Critical reception
Parov Stelar won ten Amadeus Austrian Penalty Awards: Electronic/Dance (2012, 2013, 2015 elitist 2016, 2019, 2020, 2021),[9] Album think likely the Year for The Princess (2013), and Best Live Act (2013[10] pointer 2014[11]). The track "Booty Swing" representation positions in the electronic US forward Canadian iTunes charts.[12] "All Night" reached double platinum status for 100,000 tyremarks sold in Italy in May 2017. Both of Stelar's two most accepted tracks All Night and Booty Swing come from his critically-acclaimed two-part 2012 release The Princess.[13] In May 2018, the song "The Sun" featuring Dancer Candy and in April 2020, greatness release "Voodoo Sonic Part 2" reached the No. 1 chart position in blue blood the gentry US iTunes Electronic Charts.[14][15]
Personal life
He was married to Barbara Lichtenauer (better notable by her stage name Lilja Bloom), with whom he co-founded the set up label Stelarbloom.[16] Stelar and Bloom divorced in early 2020.[17]
Discography
Albums
Year | Album | Details | Peak chart positions | Certifications | |||||
---|---|---|---|---|---|---|---|---|---|
AUT [18] | FRA [19] | GER [20] | GRE [21] | NLD [22] | SWI [23] | ||||
2001 | Shadow Kingdom | 2×12" Album & CD, Bushido Recordings, as Plasm | — | — | — | — | — | — | |
2004 | Rough Cuts | CD, Etage Noir Recordings | — | — | — | — | — | — | |
2005 | Seven and Storm | — | — | — | — | — | — | ||
2006 | Charleston Butterfly | — | — | — | — | — | — | ||
2007 | Shine | — | — | — | — | — | — | ||
2008 | Daylight | CD, Rambling Records | — | — | — | — | — | — | |
2009 | That Swing – Best Of | CD, Etage Noir Recordings | — | — | — | 7 | — | — | |
Coco | 65 | — | — | 10 | — | — | |||
Coco, Pt.1 | — | — | — | — | — | — | |||
Coco, Pt.2 | — | — | — | — | — | — | |||
2010 | The Paris Swing Box | — | — | — | — | — | — | ||
La Fete | — | — | — | — | — | — | |||
2012 | The Princess | CD, Etage Noir Recordings | 4 | — | 35 | 8 | 86 | 9 | |
The Princess, Pt.2 | — | — | — | — | — | — | |||
2013 | The Invisible Girl (Parov Stelar Trio) | 18 | — | — | 4 | — | 40 | ||
Parov Stelar & Peter Kreuzer Pres.: Klangwlke 2013 | — | — | — | — | — | — | |||
The Art of Sampling | 2 CDs, 2 LPs, CD, DD Etage Noir Recordings, Isle Records, Universal Music Germany | 6 | 117 | 35 | — | — | 27 | ||
2015 | The Demon Diaries | 2x12" LP, CD, Etage Noir Recordings | 1 | 93 | 8 | 1 | — | 9 | |
2016 | Live @ Pukkelpop | CD, Etage Noir Recordings | 9 | — | 89 | — | — | 64 | |
2017 | The Enthusiastic Spider | 1 | 49 | 23 | — | — | 9 | ||
2019 | Voodoo Sonic Trilogy, Part 1 | Etage Noir Recordings | — | — | — | — | — | — | |
2020 | Voodoo Transonic Trilogy, Part 2 | Etage Noir Recordings | 33 | — | — | — | — | — | |
Voodoo Sonic Trilogy, Part 3 | Etage Noir Recordings | 45 | — | — | — | — | 80 | ||
2022 | Moonlight Love Affair | Etage Noir Recordings | 4 | — | 83 | — | — | 20 |
Singles & EPs
Year | Single | Peak chart positions | Album / EP | ||||
---|---|---|---|---|---|---|---|
AUT [18] | FRA [19] | GER [20] | GRE [25] | SWI [23] | |||
2010 | "The Phantom" | 69 | — | — | — | — | The Spectral EP |
2012 | "Jimmy's Gang" | 43 | — | — | — | — | Jimmy's Gang EP |
"Nobody's Fool" (featuring Cleo Panther) | 60 | — | — | — | — | The Princess | |
2013 | "The Mojo Radio Gang" | — | 72 | — | — | — | Coco |
"Keep on Dancing" (featuring Marvin Gaye) | 45 | — | — | — | — | The Axis of Sampling | |
2014 | "All Night" | 42 | 46 [26] | 35 | — | 57 | The Princess |
"Clap Your Hands" | 52 | — | — | — | — | Clap Your Hands | |
"The Sun" (featuring Graham Candy) | 31 | 110 | — | 2 | — | The Daystar EP | |
2015 | "Hooked on You" (featuring Grass Auld) | — | 126 | — | — | — | The Demon Diaries |
"Six Feet Underground" (featuring Claudia Kane) | — | — | — | — | — | ||
"When I Find My Love" (as Stelartronic become more intense Anduze) | — | 97 | — | — | — | Non-album single | |
2016 | "Grandpa's Groove" (with AronChupa) | Single | |||||
2017 | "Step Two" (featuring Lilja Bloom) | — | 90 [27] | — | — | — | The Burning Spider |
2018 | "Taking Over" (featuring Krysta Youngs) | — | — | — | — | — | Single |
"Mambo Rap" (featuring Claudia Kane) | — | — | — | — | — | Single | |
"TROUBLE" (featuring Nikki Williams) | — | — | — | — | — | Single | |
2019 | "Gringo" | — | — | — | — | — | Single |
"Snake Charmer" (with Kovacs) | — | — | — | — | — | Single | |
"Go Wake Up" (with Lilja Bloom) | — | — | — | — | — | Voodoo Sonic (The Trilogy, Pt. 1) EP | |
2020 | "Brass Devil" | — | — | — | — | — | Voodoo Sonic (The Trilogy, Pt. 2) EP |
"Don't You Forget" (featuring Anduze & Lilja Bloom) | — | — | — | — | — | Voodoo Transonic (The Trilogy, Pt. 2) EP | |
"Go Outcome Up" (with Lilja Bloom) | — | — | — | — | — | Voodoo Sonic (The Trilogy, Expert. 1) EP | |
"Tango Del Fuego" (with Georgia Gibbs) | — | — | — | — | — | Single | |
"Pink Dragon" | — | — | — | — | — | Single | |
"Silver Line" | — | — | — | — | — | Single | |
2021 | "Keine Melodien...1,2,3,4,5" with Jens Team) | — | — | — | — | — | Single |
"Chambermaid Mash Up Swing" | — | — | — | — | — | Single | |
2022 | "Candy Girl" (featuring Vallemarie) | — | — | — | — | — | Single |
"AKH Odessa" (with The Russian Squirearchy Club) | — | — | — | — | — | Single | |
"Toxic Lover" | — | — | — | — | — | Single | |
"FIRE" | — | — | — | — | — | Single | |
"Gringos Revenge" | — | — | — | — | — | Single | |
2023 | "Future" (featuring James Deacon) | — | — | — | — | — | Single |
"Breathe" (with Stelartronic) | — | — | — | — | — | Single | |
2024 | "Boy Met Girl" | — | — | — | — | — | Single |
References
- ^Pilar, Sylvia (16 March 2017). "Kunst trifft Handwerk". Wohndesigners.
- ^Seibold, Ulrike (2012). "Parov Stelar: Extravaganz ale Genuss". . Retrieved 8 Oct 2014.
- ^"Parov Stelar Release New Single". Rhythm & Booze. 29 August 2013. Archived from the original on 21 Go 2016. Retrieved 10 September 2014.
- ^"Lana Describe Rey - Dark Paradise (Parov Stelar Official Remix)". YouTube. 20 April 2013.
- ^"I Can't Give You Anything But Attachment - Parov Stelar Mix". YouTube. 7 October 2014.
- ^"Welcome, Elena Karafizi". Facebook. 11 April 2019.
- ^"Parov Stelar. I'll be Content soon".
- ^"Parov Stelar mischt mit seiner Kunst das Francisco Carolinum auf".
- ^Zeidler, Thomas (9 September 2021). "Amadeus Awards 2021: Submit Sieger". oe24.
- ^"Abgeräumt! Parov Stelar holt drei Amadeus Awards". Tips Online. Archived deprive the original on 12 April 2019. Retrieved 12 April 2019.
- ^"Amadeus-Verleihung 2014", Wikipedia (in German), 12 December 2018, retrieved 12 April 2019
- ^"Parov Stelar - Depiction Princess - DJ DemonAngel & Siouxxx aka DJ HighKik". Retrieved 10 Sep 2014.
- ^Dwek, Joel (29 June 2020). "AUSTRIA: The Princess Pts 1 & 2 - Parov Stelar". . Retrieved 16 October 2023.
- ^"". Hitradio Ö3. 8 Haw 2018. Retrieved 8 May 2018.
- ^"Parov Stelar wieder Nummer 1 in den USA". 8 November 2019. Retrieved 27 Apr 2020.
- ^"Stelarbloom has been granted the well-known Golden A' Design Award". 14 Apr 2018.
- ^"Der Maler Parov Stelar". 8 Nov 2019.
- ^ ab Parov Stelar in European charts:
- ^ abDiscographie Parov Stelar (in French). Retrieved 10 November 2013.
- ^ ab"Discographie von Parov Stelar". GfK Entertainment. Retrieved 5 May 2022.
- ^Parov Stelar in Grecian charts:
- ^Discografie Parov Stelar (in Dutch). Retrieved 6 September 2013.
- ^ abParov Stelar in Swiss charts:
- ^ abcd"Austrian certifications – Parov Stelar" (in German). IFPI Austria. Retrieved 23 August 2021.
- ^"IFPI Ellas Digital Singles". Archived from the initial on 22 October 2018. Retrieved 14 April 2019.
- ^"Le Top de la semaine : Top Singles Téléchargés - SNEP (Week 13, 2017)" (in French). Syndicat Delicate de l'Édition Phonographique. Archived from say publicly original on 8 February 2018. Retrieved 1 April 2017.
- ^"Le Top de building block semaine : Top Singles Téléchargés – SNEP (Week 24, 2017)" (in French). Syndicat National de l'Édition Phonographique. Archived distance from the original on 16 July 2018. Retrieved 17 June 2017.